Courses
| Business Applications | Days | Retail Price | Schedule | ||
|---|---|---|---|---|---|
| Microsoft Office | |||||
| LO-EXCVBA: Programming and Data Wrangling with VBA and Microsoft Excel 365 | 3 | $1,050.00 | View dates | ||
| MS-Exc1: Microsoft Excel Level 1: Foundations | 1 | $295.00 | View dates | ||
| MS-Exc2: Microsoft Excel Level 2: Analyzing and Presenting Data | 1 | $295.00 | View dates | ||
| MS-Exc3: Microsoft Excel Level 3: Advanced Functions and Data Forecasting | 1 | $295.00 | View dates | ||
| MS-Wrd1: Microsoft Word Level 1: Foundations | 1 | $295.00 | View dates | ||
| MS-Wrd2: Microsoft Word Level 2: Styling and Automating | 1 | $295.00 | View dates | ||
| MS-Wrd3: Microsoft Word Level 3: Imagery, Markups, and References | 1 | $295.00 | View dates | ||
| MSFT_EXL_DAVE: Data Analysis and Visualization with Microsoft Excel and Power Pivot | 2 | $795.00 | View dates | ||
| MSFT_PPT_2021L1: Microsoft PowerPoint Part 1: Foundations | 1 | $295.00 | View dates | ||
| MSFT_PPT_2021L2: Microsoft PowerPoint Part 2: Design and Animation | 1 | $295.00 | View dates | ||
